Industrial Fiber to Ethernet Converter,Switch Price List | |||||
Distance:100M Multimode=2Km,Gigabit Multimode:550m,Single mode:20Km | |||||
Model | Name | Fiber Port | RJ45 Port | Power | Price(USD) |
Fiber to Ethernet Converter -Unmanaged type, Size:98*78*32mm (length, width and height) |
|||||
KW-F200BM | 100M 1*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 1 | 6-36V | $76.00 |
KW-F200BM-S | 100M 1*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $86.00 | |||
KW-F201BM | 100M 2*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 2 | 6-36V | $76.00 |
KW-F201BM-S | 100M 2*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $86.00 | |||
KW-F300GM | Gigabit 1*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1*Gigabit | 1 | 6-36V | $100.00 |
KW-F300GM-S | Gigabit 1*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $112.00 | |||
KW-F301GM | Gigabit 2*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 2 | 6-36V | $86.00 |
KW-F301GM-S | Gigabit 2*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $112.00 |
Industrial Fiber to Ethernet Converter,Switch(Small shell)--Unmanaged type, Size:138*112*42mm(length, width and height) | |||||
KW-F200B | 100M 1*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 1 | 18-36V | $96.00 |
KW-F200B-S | 100M 1*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $106.00 | |||
KW-F201B | 100M 2*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 2 | 18-36V | $100.00 |
KW-F201B-S | 100M 2*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $106.00 | |||
KW-F102B-M | 100M 1*10/100Base-T(X) ports and 2*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 2 | 1 | 18-36V | $110.00 |
KW-F102B-S | 100M 1*10/100Base-T(X) ports and 2*100Base-FX port Converter(Switch)(Single mode fiber) | $126.00 | |||
KW-F203B | 100M 4*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 4 | 18-36V | $126.00 |
KW-F203B-S | 100M 4*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $132.00 | |||
KW-F204B | 100M 4*10/100Base-T(X) ports and 2*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 2 | 4 | 18-36V | $138.00 |
KW-F204B-S | 100M 4*10/100Base-T(X) ports and 2*100Base-FX port Converter(Switch)(Single mode fiber) | $146.00 | |||
KW-F300G | Gigabit 1*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 1 | 18-36V | $116.00 |
KW-F300G-S | Gigabit 1*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $124.00 | |||
KW-F301G | Gigabit 2*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 2 | 18-36V | $112.00 |
KW-F301G-S | Gigabit 2*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $124.00 | |||
KW-F303G | Gigabit 4*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single/Multi mode fiber) | 1 | 4 | 18-36V | $116.00 |
KW-F303G-S | Gigabit 4*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch)(Single mode fiber) | $166.00 | |||
KW-F304G | Gigabit 4*10/100Base-T(X) ports and 2*100Base-FX ports Converter(Switch)(Single/Multi mode fiber) | 2 | 4 | 18-36V | $160.00 |
KW-F304G-S | Gigabit 4*10/100Base-T(X) ports and 2*100Base-FX ports Converter(Switch)(Single mode fiber) | $176.00 | |||
KW-F108B | Gigabit 8*10/100Base-T(X) ports and 1*100Base-FX port Converter(Switch) | 1 | 8 | 18-36V | $200.00 |
KW-F005B | 100M 5*10/100Base-T(X) Switch | 5 | $116.00 |
Industrial Fiber to Ethernet Converter(Switch) (Big Shell)-Unmanaged type,Size:138*112*60mm (length, width and height) | |||||
KW-F108 | Gigabit 1*100Base-FX port ,100M 8*10/100Base-T(X) ports(SFP-W/O Module) | 1 | 8 | 18-36V | $220.00 |
KW-F208 | Gigabit 2*100Base-FX port,100M 8*10/100Base-T(X) ports(SFP-W/O Module) | 2 | 8 | 18-36V | $226.00 |
KW-F404G | Gigabit 4*100Base-FX port, 4*10/100Base-T(X) ports(SFP-W/O Module) | 4 | 8 | 18-36V | $300.00 |
KW-F909 | Gigabit 8*10/100Base-T(X) ports and 1*100Base-FX port(SFP-W/O Module) | 1 | 8 | 18-36V | $280.00 |
KW-F910 | Gigabit 8*10/100Base-T(X) ports and 2*100Base-FX port(SFP-W/O Module) | 2 | 8 | 18-36V | $300.00 |
KW-F416 | Gigabit 4*100Base-FX port ,100M 16*10/100Base-T(X)(SFP-W/O Module) | 4 | 16 | 18-36V | $326.00 |
KW-F008B | 100M 8*10/100Base-T(X) Switch | 8 | 18-36V | $150.00 | |
KW-F016 | 100M 16*10/100Base-T(X) Switch | 16 | 18-36V | $250.00 | |
KW-F008G | Gigabit 8*10/100Base-T(X) Switch | 8 | 18-36V | $200.00 |
Ring network management type industrial Switch (Big Shell),Size:138*112*60mm(length, width and height) | |||||
KW-206 | 100M 6*10/100Base-T(X) ports and 2*100Base-FX port Switch (Single/Multi mode fiber) | 2 | 6 | 18-36V | $300.00 |
KW-206S | 100M 6*10/100Base-T(X) ports and 2*100Base-FX port Switch (Single mode fiber) | $330.00 | |||
KW-044 | 100M 4*10/100Base-T(X) ports and 4*100Base-FX port Switch (Single/Multi mode fiber) | 4 | 4 | 18-36V | $380.00 |
KW-044S | 100M 4*10/100Base-T(X) ports and 4*100Base-FX port Switch (Single mode fiber) | $400.00 | |||
KW-204 | Gigabit 2*100Base-FX port,100M 4*10/100Base-T(X) ports Switch (GigabitSFP,W/O Module) | 2 | 4 | 18-36V | $340.00 |
KW-306 | Gigabit 3*100Base-FX port,100M 6*10/100Base-T(X) ports Switch (GigabitSFP,W/O Module) | 3 | 6 | 18-36V | $400.00 |
KW-208 | Gigabit 2*100Base-FX port,100M 8*10/100Base-T(X) ports Switch (GigabitSFP,W/O Module) | 2 | 8 | 18-36V | $420.00 |
KW-244 | Gigabit 2*100Base-FX port,100M 4*10/100Base-T(X) ports and 4*100Base-FX port Switch (GigabitSFP,W/O Module)(100MSingle/Multi mode fiber) | 2 | 4 | 18-36V | $420.00 |
KW-244S | Gigabit 2*100Base-FX port,100M 4*10/100Base-T(X) ports and 4*100Base-FX port Switch (GigabitSFP,W/O Module)(100MSingle mode fiber) | 2 | 4 | 18-36V | $450.00 |
KW-8028 | Gigabit 26*100Base-FX port,2*10/100Base-T(X) ports(GigabitSFP,W/O Module) | 26 | 2 | AC/DC 220V | $1,120.00 |
KW-3028 | Gigabit 2*100Base-FX port,2*10/100Base-T(X) ports(Host-GigabitSFP,W/O Module) | 2 | 2 | AC/DC 220V | $900.00 |
KW-3028-8F | 3028 Module(8*100MSFP 100Base-FX port,W/O Module) | 8 | $66.00 | ||
KW-3028-8T | 3028 Module(8*10/100M 10/100Base-T(X) ports) | 8 | $56.00 | ||
KW-820 | Gigabit 4*100Base-FX port,100M 16*10/100Base-T(X) ports (GigabitSFP W/O Module) | 4 | 16 | 18-36V | $750.00 |
KW-814 | Gigabit 4*100Base-FX port,100M 2*100Base-FX port,8*10/100Base-T(X) ports (GigabitSFP,W/O Module) | 4 | 2 | 18-36V | $800.00 |
KW-P208 | Gigabit 2*100Base-FX port,100M 8*10/100Base-T(X) ports(SFP-W/O Module)--PoE Management Type | 2 | 8 | 48-60V | $420.00 |
KW-P306 | Gigabit 3*100Base-FX port,100M 6*10/100Base-T(X) ports(SFP-W/O Module)--PoE Management Type | 3 | 6 | 48-60V | $440.00 |
Unmanaged Type PoE Industrial Switch -Unmanaged type | |||||
KW-FP005B | 100M 5*10/100Base-T(X) portsPoE Switch | 5 | 48-60V | $130.00 | |
KW-FP008G | Gigabit 8*10/100Base-T(X) portsPoE Switch | 8 | 48-60V | $250.00 | |
KW-FP101B | 100M 1*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single/Multi mode fiber) | 1 | 1 | 48-60V | $126.00 |
KW-FP101BS | 100M 1*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single mode fiber) | 48-60V | $130.00 | ||
KW-FP102B | 100M 2*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single/Multi mode fiber) | 1 | 2 | 48-60V | $140.00 |
KW-FP102BS | 100M 2*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single mode fiber) | 48-60V | $150.00 | ||
KW-FP104B | 100M 4*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single/Multi mode fiber) | 1 | 4 | 48-60V | $150.00 |
KW-FP104BS | 100M 4*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single mode fiber) | 48-60V | $170.00 | ||
KW-FP204B | 100M 4*10/100Base-T(X) ports and 2*100Base-FX portPoE Converter(Switch)(Single/Multi mode fiber) | 2 | 4 | 48-60V | $170.00 |
KW-FP204BS | 100M 4*10/100Base-T(X) ports and 2*100Base-FX portPoE Converter(Switch)(Single mode fiber) | 48-60V | $180.00 | ||
KW-FP208 | Gigabit 2*100Base-FX ports,100M 8*10/100Base-T(X) ports PoE Switch (SFP-W/O Module) | 2 | 8 | 48-60V | $300.00 |
KW-FP208 | Gigabit 3*100Base-FX ports ,100M 6*10/100Base-T(X) ports PoE Switch (SFP-W/O Module) | 3 | 6 | 48-60V | $300.00 |
KW-FP910G | Gigabit 8*10/100Base-T(X) ports and 2*100Base-FX portPoE Switch (SFP-W/O Module) | 2 | 8 | 48-60V | $370.00 |
KW-FP101G | Gigabit 1*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single/Multi mode fiber) | 1 | 1 | 48-60V | $162.00 |
KW-FP101GS | Gigabit 1*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single mode fiber) | 48-60V | $176.00 | ||
KW-FP102G | Gigabit 2*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single/Multi mode fiber) | 1 | 2 | 48-60V | $170.00 |
KW-FP102GS | Gigabit 2*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single mode fiber) | 48-60V | $182.00 | ||
KW-FP104G | Gigabit 4*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single/Multi mode fiber) | 1 | 4 | 48-60V | $176.00 |
KW-FP104GS | Gigabit 4*10/100Base-T(X) ports and 1*100Base-FX portPoE Converter(Switch)(Single mode fiber) | 48-60V | $188.00 |
Shipping | DHL, UPS, Fedex, TNT, EMS, Post |
Payment | T/T, Western Union, Moneygram, Paypal |
Minimum Order Quantity | 1 pcs |
Technical Support | free |
Programming Software | free |
switch industrial
- Product Code: switch industrial
- Availability: In Stock
-
$0.00
- Ex Tax: $0.00